Graphs & Charts
Education
Schools that have Participated in our Education Programs Fiscal Year Ended June 30, 2006
| Year |
Number of Schools |
| 2001 | 46 | |
| 2002 | 49 | |
| 2003 | 70 | |
| 2004 | 49 | |
| 2005 | 61 | |
| 2006 | 57 | |
Recycled Water
Central Basin Recycled Water Use By Number Of Sites
| Site Type |
Usage |
|
| Concrete Mixing | 2 | |
| Golf Courses | 7 | |
| Caltrans | 12 | |
| Nurseries | 16 | |
| Parks | 42 | |
| Schools | 45 | |
| Medians | 46 | |
| Landscape / Irrigation | 59 | |
| Total: |
230 |
|
| Other Sites |
|
| Cemetery | 2 | |
| Textile Dyeing | 1 | |
| Multi-Use | 1 | |
| Total Other Sites: |
4 |
|
| Total Sites: |
234 |
|
Central Basin Recycled Water Use By Water Usage in Millions of Gallons
| Site Type |
Usage |
|
| Concrete Mixing | 5.2 | |
| Cemetery | 24 | |
| Medians | 41 | |
| Nurseries | 43 | |
| Caltrans | 56 | |
| Textile Dyeing | 72 | |
| Landscape / Irrigation | 80 | |
| Co-Generation Plant | 85 | |
| Golf Courses | 115 | |
| Schools | 248 | |
| Parks | 292 | |
| Total: |
1,061 |
|
| Other Sites |
|
| Multi-Use | 9,780 | |
| Total Other Sites: |
9,780 |
|
| Total Annual Usage: |
10,841 |
|
Historical Recycled Water Sales 1997 to 2006
Recycled Water Customers July 2006 to May 2007
| Recycled Water Customers |
Site Count |
Start Date |
Acre Feet Used |
| Bell Gardens | |
| John Ford Park | 1 | 34578 | 57.58 |
| John Ford Golf Course | 1 | 34731 | 34.43 |
| Bell Gardens Soccer Field | 2 | 35065 | 10.06 |
| Bell Gardens - Rio Hondo Channel | 1 | 39234 | 0.08 |
| Pro Growers Nursery | 1 | 39329 | 15.62 |
| Total: | 6 | | 117.1 |
| Bellflower | |
| Andy's Nursery | 1 | 33635 | 10.06 |
| Bellflower Medians | 1 | 33786 | 2.5 |
| Ernie Pyle High School | 1 | 33786 | 10.64 |
| Bellflower Medians | 1 | 33786 | 0.38 |
| Bellflower High School | 1 | 33786 | 63.75 |
| Hollywood Sports Center | 1 | 34001 | 6.21 |
| Zinn Park | 1 | 34090 | 1.25 |
| Zinn Park | 1 | 34090 | 8.24 |
| Thompson Park | 1 | 34182 | 19.26 |
| Garcia's Nursery | 1 | 35004 | 8.2 |
| Wooddruff Medians | 1 | 35339 | 8 |
| Foster Medians | 1 | 35431 | 3.19 |
| McNabb Landscapes | 1 | 35582 | 0.67 |
| Alondra Median @ San Gabriel River | 1 | 35704 | 0.91 |
| Simms Park | 1 | 36251 | 14.71 |
| Hanwell & Foster Road | 1 | 36586 | 0.69 |
| Clark Center Ent | 1 | 36861 | 0 |
| Bellflower Storage | 1 | 39234 | 3.26 |
| Foster / Coldbrook Median | 1 | 39388 | 0.08 |
| Foster / Coldbrook Median | 1 | 39388 | 0.31 |
| Woodruff & Maple | 1 | 39147 | 0.35 |
| Total: | 21 | | 162.66 |
| Compton | |
| Compton Golf Course | 1 | 34304 | 23.23 |
| Total: | 1 | | 23.23 |
| Cudahy | |
| Lugo Park | 1 | 35886 | 4.72 |
| Total: | 1 | | 4.72 |
| Downey | |
| Gauldin Elementary School | 1 | 33725 | 3.12 |
| Rio San Gabriel School | 1 | 33725 | 27.16 |
| Lewis School | 1 | 33878 | 7.33 |
| Wilderness Park | 1 | 33878 | 74.04 |
| Crawford Park | 1 | 33970 | 5.52 |
| East Middle School | 1 | 33970 | 17.11 |
| Rio San Gabriel Park | 1 | 33970 | 31.32 |
| Downey Cemetery | 1 | 34060 | 62.57 |
| Caltrans (I-105/Bellflower) | 1 | 34090 | 27.35 |
| Caltrans (I-105/Lakewood) | 1 | 34182 | 22.57 |
| West Middle School | 1 | 34243 | 19.55 |
| Humedo Nursery | 1 | 34243 | 5.87 |
| Independence Park | 1 | 34335 | 13.03 |
| Rio Hondo Golf Course | 1 | 34425 | 187.24 |
| E/S Lakewood @ Adoree | 1 | 34455 | 0.18 |
| Carpenter Elementary School | 1 | 34547 | 7.3 |
| South Middle School | 1 | 34790 | 15.02 |
| Temple Park | 1 | 35339 | 2.2 |
| Foster Rd. @ Premier Ave | 1 | 35643 | 0.24 |
| Palm Growers Nursery | 1 | 35704 | 0 |
| Rio Hondo Flood Control Channel | 1 | 36465 | 0.95 |
| Columbus School (baseball field) | 1 | 36739 | 16.65 |
| W/S Bellflower N/O Steve Horn Way | 1 | 39389 | 14.1 |
| S/S St. Horn Wy E/O Bellflower | 1 | 39389 | 1.57 |
| Kaiser Admin Bldg | 1 | 39176 | 3.13 |
| Downey Studios | 1 | 39359 | 4.91 |
| W/S Bellflower S/O Stewart & Gray Rd | 1 | 39330 | 0.36 |
| W/S Lakewood S/O Bellflower | 1 | 39360 | 3.94 |
| W/S Lakewood S/O 11215 Lakewood Pky | 1 | 39360 | 1.03 |
| 9020 Firestone, Lakewood side | 1 | 39360 | 0 |
| E/S Lakewood N/O Rose / Median / Tragle Park | 1 | 39360 | 1.47 |
| W/S Bellflower @ entrance to retail ctr | 1 | 39360 | 4.63 |
| E/S Lakewood @ Alameda | 1 | 39360 | 0 |
| S/S S&G Pky Lakewood to Bellflower | 1 | 39360 | 0.66 |
| S/S @ S&G Eclipse Landscaping | 1 | 39360 | 5.45 |
| E/S Lakewood Between 3rd & 5th | 1 | 39360 | 1.32 |
| S/S 5th @ Lakewood | 1 | 39360 | 0 |
| E/S Lakewood btwn 2/s entrance | 1 | 39360 | 5.87 |
| E/S Lakewood N/O Alameda / Median | 1 | 39360 | 3.92 |
| W/S Lakewood N/O Hall Rd / Median | 1 | 39360 | 4.8 |
| S/E corner of Lakewood & Hall Rd | 1 | 39360 | 0 |
| E/S Lakewood @ S/O Rose | 1 | 39239 | 6.11 |
| Total: | 42 | | 609.59 |
| Huntington Park | |
| Salt Lake Municipal Park | 3 | 35156 | 40.57 |
| Total: | 3 | | 40.57 |
| LA County - West Whittier | |
| Washington Elementary School | 1 | 34578 | 3.46 |
| Sorensen Elementary School | 1 | 34608 | 4.08 |
| Katherine Edwards School | 1 | 34943 | 22.16 |
| Sorensen Park | 1 | 35186 | 23.16 |
| Sorensen Library | 1 | 35186 | 0.69 |
| Total: | 5 | | 53.55 |
| Lakewood | |
| Palms Park - Lakewood | 1 | 34090 | 27.09 |
| Artesia High School | 1 | 34213 | 52.72 |
| Palms Elementary School | 1 | 34213 | 9.13 |
| Total: | 3 | | 88.94 |
| Lynwood | |
| Caltrans (I-710/Martin L. King) | 1 | 34335 | 1.82 |
| Caltrans (I-105/I-710 @ Fernwood & Wright) | 1 | 34335 | 4.83 |
| Imperial/Wright Median | 1 | 34608 | 12.44 |
| Total: | 3 | | 19.09 |
| Norwalk | |
| Caltrans (I-605/I-105 @ Foster/Flatbush) | 1 | 33939 | 0.65 |
| Caltrans (I-605/I-105 @ Foster/Behrans) | 1 | 33970 | 15.52 |
| Vista Verde Park | 1 | 34182 | 19.42 |
| Zimmerman Park | 1 | 34182 | 15.99 |
| Gerdes Park | 1 | 34182 | 15.38 |
| Caltrans (I-5 @ Firestone & Shoemaker) | 0 | 34516 | 2.21 |
| Ramona Park | 1 | 34516 | 5.2 |
| Nuffer Elementary School | 1 | 34851 | 6.55 |
| Lampton Middle School | 1 | 34851 | 13.23 |
| Hargitt Middle School | 1 | 34881 | 18.15 |
| John Glenn High School | 1 | 34881 | 39.58 |
| Romona Elementary School | 1 | 34881 | 6.06 |
| New River Elementary School | 1 | 34881 | 12.18 |
| Norwalk Adult School | 1 | 34881 | 21.89 |
| Morrison Elementary School | 1 | 34943 | 10.87 |
| Norwalk High School | 1 | 34943 | 29.07 |
| D.D. Johnston Elementary School | 1 | 34943 | 8 |
| Corvallis Middle School | 1 | 34943 | 27.58 |
| Caltrans (I-5 @ Firestone & Shoemaker) | 1 | 35065 | 0.94 |
| Norwalk Golf Course | 1 | 36161 | 20.37 |
| Moffit School | 1 | 36404 | 4.97 |
| Flatbush & Foster | 1 | 36647 | 6.36 |
| L.A. County Library | 1 | 39326 | 5.23 |
| L.A. County Recorders Office | 1 | 39084 | 16.61 |
| Metro State Hospital / Wheelabrator | 1 | 39388 | 142.06 |
| Total: | 24 | | 464.07 |
| Paramount | |
| Caltrans (I-710/Rosecrans) | 1 | 34182 | 28.9 |
| Los Cerritos Elementary School | 1 | 34304 | 6.33 |
| Mokler Elementary School | 1 | 34304 | 10.47 |
| Billy Lee Nursery | 1 | 34304 | 9 |
| Wirtz Elementary School | 1 | 34304 | 8.61 |
| Downey Median @ Contreras | 1 | 34304 | 0.58 |
| Caltrans (I-105/I-710 @ Edison) | 1 | 34304 | 2.62 |
| Keppel Elementary School | 1 | 34304 | 9.02 |
| Paramount Park | 1 | 34335 | 27.96 |
| Paramount High School | 1 | 34335 | 36.4 |
| Somerset Median | 1 | 34394 | 1.89 |
| Rosecrans/Paramount Median | 1 | 34425 | 2.17 |
| Clearwater Jr High School (Para Jr. H.S.) | 1 | 34425 | 29.62 |
| Los Cerritos Elementary School-SEP | 1 | 34486 | 1.31 |
| Spane Park | 1 | 34516 | 12.99 |
| Orange & Cortland Parkway | 1 | 34516 | 3.01 |
| Alondra Median | 1 | 34578 | 7.13 |
| Belloso Farm Nursery | 1 | 34973 | 3.67 |
| Robertson's Redi-Mix | 1 | 35004 | 7.46 |
| Somerset Median Setback | 1 | 35156 | 5.07 |
| Alta Produce | 1 | 35278 | 3.16 |
| Alondra Jr. High School | 1 | 35309 | 22.93 |
| Jaugregui Nursery | 1 | 35400 | 10.92 |
| ABC Nursery | 1 | 35490 | 34.95 |
| Rosecrans Median | 1 | 35490 | 6.68 |
| Texaco/Somerset City Lot | 1 | 35490 | 0.64 |
| Lakewood Medians | 1 | 36220 | 2.33 |
| Progress Park | 1 | 36220 | 12.03 |
| Garfield Medians | 1 | 36251 | 2.48 |
| Orange Avenue Median | 1 | 36373 | 3.35 |
| End of San Luis LA County Flood Control | 1 | 36617 | 0.39 |
| Jefferson School -P.U.S.D | 1 | 36708 | 12.1 |
| City of Paramount | 1 | 39264 | 0.18 |
| Tays Cool Fuel | 1 | 39115 | 3.75 |
| Silver Saddles Stable | 1 | 39144 | 2.34 |
| Dill Park | 1 | 39268 | 8.28 |
| City of Paramount | 1 | 39178 | 1.19 |
| Total: | 37 | | 341.91 |
| Pico Rivera | |
| River Ridge Golf Course | 1 | 39265 | 6.41 |
| River Ridge Golf Course | 1 | 39208 | 14.08 |
| Total: | 2 | | 20.49 |
| Santa Fe Springs | |
| Lake Center School | 1 | 33664 | 18.55 |
| Clarkman Walkway | 1 | 33664 | 0.27 |
| Towncenter Walkway | 1 | 33695 | 0.66 |
| Orr & Day Median | 1 | 33725 | 0 |
| Lakeview Childcare Center | 1 | 33725 | 1.4 |
| Lake Center Park | 1 | 33756 | 18.9 |
| Florence Median @ Maidstone | 1 | 33756 | 2.54 |
| Clark Estates | 1 | 33817 | 5.41 |
| Aquatic Center | 1 | 33817 | 4.35 |
| Town Center Green | 1 | 33817 | 6.35 |
| Lakeview Park | 1 | 33817 | 13.72 |
| Telegraph Median | 1 | 33817 | 5.85 |
| Santa Fe Springs Police Station | 1 | 33817 | 1.76 |
| Pioneer Medians | 1 | 33848 | 3.44 |
| Caltrans (I-5/1-605) | 1 | 34001 | 17.65 |
| Santa Fe High School | 1 | 34001 | 30.38 |
| Santa Fe Springs Promenade | 1 | 34001 | 2.55 |
| Tuftex Industries | 1 | 34213 | 150.83 |
| Robertson's Ready-Mix | 1 | 34304 | 6.98 |
| Field (S/W Norwalk/ Telegraph) | 1 | 34516 | 5.81 |
| Powerine / Cenco | 1 | 34669 | 0 |
| Little Lake Park | 1 | 34790 | 37.21 |
| Heritage Park | 1 | 34973 | 16.03 |
| Los Nietos Park | 1 | 35065 | 18.7 |
| Jersey Ave. School & Athletic Feild | 1 | 35125 | 8.43 |
| Dollison & Quinn Medians | 1 | 35186 | 0 |
| Heritage Corporate Center | 1 | 35431 | 30.13 |
| La County Vector Control Bldg | 1 | 35490 | 4.38 |
| Greenstone Warehouse | 1 | 35521 | 2.08 |
| Maruichi American | 1 | 36008 | 1.53 |
| Soco-lynch | 1 | 36192 | 2.15 |
| MC & C Development | 1 | 36220 | 8.84 |
| Sculpture Garden | 1 | 36465 | 0.09 |
| Golden Springs | 1 | 39173 | 60.26 |
| CDM | 1 | 39356 | 2.38 |
| Golden Springs Business Ctr | 1 | 39327 | 5.95 |
| Simon Trucking | 1 | 39388 | 1.18 |
| Norwalk Parking/Geary Street (71K Facility) | 1 | 39144 | 1.44 |
| Norwalk Walkway (71K Facility) | 1 | 39144 | 1.37 |
| Pioneer Blvd | 1 | 39237 | 24.89 |
| EO NOR/TEL | 1 | 39268 | 7.36 |
| Carmenita Road | 1 | 39268 | 7.32 |
| Orden Drive | 1 | 39268 | 7.51 |
| Imperial Hwy | 1 | 39268 | 3.56 |
| Norwalk / Median | 1 | 39268 | 0.13 |
| Marquardt Ave | 1 | 39268 | 6.77 |
| Leffingwell Rd | 1 | 39268 | 6.01 |
| Norwalk Blvd | 1 | 39268 | 1.27 |
| Foster Rd @ S | 1 | 39178 | 8.11 |
| Foster Rd @ R | 1 | 39178 | 5.33 |
| Imperial Highway | 1 | 39239 | 0.89 |
| Imperial Highway | 1 | 39300 | 2.83 |
| Total: | 52 | | 581.53 |
| South Gate | |
| Circle Park | 1 | 34243 | 8.02 |
| Hollydale Park | 1 | 34274 | 100.99 |
| Belloso Nursery | 1 | 35309 | 1.78 |
| B&B Pallet Co. | 1 | 36312 | 0.02 |
| Triangle Park | 1 | 36831 | 3.02 |
| L.A. River Landscape | 1 | 39115 | 0.02 |
| Imperial Equestrian Center | 1 | 39205 | 4.12 |
| Paramount School Dist.-Hollydale School | 1 | 39330 | 6.52 |
| Total: | 8 | | 124.49 |
| Vernon | |
| 2715 East 50th Street | 1 | 39330 | 632.38 |
| Total: | 1 | | 632.38 |
| Whittier | |
| Caltrans (I-605/Beverly) | 1 | 34547 | 35.43 |
| Palm Park (West Side) | 1 | 34639 | 7.84 |
| Orange Grove Elementary School | 1 | 34790 | 8.51 |
| Founder's Memorial Park (East) | 1 | 34881 | 6.06 |
| Founder's Memorial Park (West) | 1 | 34881 | 8.06 |
| Longfellow Elementary School | 1 | 34943 | 3.27 |
| Walter Dexter Middle School | 1 | 34943 | 5.21 |
| Rio Hondo College | 1 | 39205 | 20.27 |
| Mills Elementary School | 2 | 39205 | 8.25 |
| Gateway Pointe | 1 | 39420 | 18.04 |
| Rose Hills Memorial Park | 1 | 39300 | 340.02 |
| Total: | 12 | | 460.96 |
| Grand Total: | 221 | | 3745.95 |
Service Area Demographics
Central Basin Service Area Demographics Median Household Income
| Cities |
|
Median Household Income |
| Artesia | | $44,500 | |
| Bell | * | $29,946 | |
| Bellflower | | $39,362 | |
| Bell Gardens | * | $30,597 | |
| Cerritos | | $73,030 | |
| Commerce | * | $34,040 | |
| Cudahy | * | $29,040 | |
| Downey | | $45,667 | |
| East Compton | * | $31,398 | |
| East La Mirada | | $51,440 | |
| East Los Angeles | * | $28,544 | |
| Florence-Graham | * | $25,425 | |
| Hawaiian Gardens | * | $34,500 | |
| Huntington Park | * | $28,941 | |
| La Habra Heights | | $101,080 | |
| Lakewood | | $58,214 | |
| La Mirada | | $61,632 | |
| Lynwood | * | $35,888 | |
| Maywood | * | $30,480 | |
| Norwalk | | $46,047 | |
| Paramount | * | $36,749 | |
| Pico Rivera | | $41,564 | |
| Signal Hill | | $48,938 | |
| South Gate | * | $35,695 | |
| South Whittier | | $47,378 | |
| Walnut Park | * | $35,837 | |
| West Compton | | $38,000 | |
West Whittier -Los Nietos | | $45,921 | |
| Whittier | | $49,256 | |
| Average: |
|
$47,728 |
|
* Lower-income city
Central Basin Service Area Demographics Ethnicity by Population
| Ethnicity |
Population |
| Hispanic/Latino | 1,412,000 | 70.6% |
| Caucasian | 346,000 | 17.3% |
| Asian | 114,000 | 5.7% |
| African American | 86,000 | 4.3% |
| Native American | 6,000 | 0.3% |
| Other | 36,000 | 1.8% |
| Total Population: |
2,000,000 (approx.) |
Water Supply
Historical, Current, & Projected Water Supplies 1990 to 2030
Historical, Current & Projected Retail Water Supplies In Acre-Feet
| Types of Water |
FY 1990 |
Today1 |
2030 |
| Groundwater2 |
187,931 |
186,549 |
202,000 |
| Imported Water3 |
94,059 |
61,033 |
82,535 |
| Recycled Water4 |
- |
5,217 |
17,900 |
| Total: |
281,989 |
252,799 |
302,435 |
| Conservation5 |
- |
21,100 |
58,400 |
| Total: |
281,989 |
273,899 |
360,835 |
[1] Sales based upon FY 2004-05.
[2] Groundwater production within Central Basin service area only, including imported groundwater production from Main San Gabriel Basin (Avg 42,000 AFY).
[3] Imported retail use only; does not include replenishment deliveries (i.e. Spreading or Barrier).
[4] Recycled retail use only; does not include replenishment deliveries (i.e. Spreading or Barrier).
[5] Conservation consists of active and passive savings according to the District's projected estimates.
Current and Projected Water Supplies In Acre-Feet
| District Water Supplies |
20051 |
2030 |
| Groundwater |
186,549 |
202,000 |
| Imported Water |
61,033 |
82,535 |
| Recycled Water |
5,217 |
17,900 |
| Total: |
252,799 |
302,435 |
| Conservation |
21,100 |
58,400 |
| Total: |
273,899 |
360,835 |
[1] The 2005 demands are based on the 2004-05 year, which is also considered one of the "wettest" years on record.
Water Demand
Central Basin's Current and Projected Water Demand In Acre-Feet
| District Water Demands |
20051 |
2010 |
2015 |
2020 |
2025 |
2030 |
| Retail Municipal & Industrial Use |
|
| Groundwater2 |
186,549 |
202,000 |
202,000 |
202,000 |
202,000 |
202,000 |
| Imported Water |
61,033 |
59,091 |
64,691 |
70,462 |
74,409 |
82,535 |
| Recycled Water3 |
5,217 |
12,900 |
14,150 |
15,400 |
16,650 |
17,900 |
| Total Retail Demand |
252,799 |
273,991 |
280,841 |
287,862 |
295,059 |
302,435 |
| Replenishment Use |
|
| Imported Water |
27,758 |
27,600 |
27,600 |
27,600 |
27,600 |
27,600 |
| Recycled Water |
50,000 |
50,000 |
50,000 |
50,000 |
50,000 |
50,000 |
| Total Replenishment Demand |
77,758 |
77,600 |
77,600 |
77,600 |
77,600 |
77,600 |
| TOTAL DEMAND |
330,557 |
351,591 |
358,441 |
365,462 |
372,659 |
380,035 |
[1] The 2005 demands are based on the 2004-05 year, which is also considered one of the "wettest" years on record.
[2] Includes groundwater production from the Central and Main San Gabriel Basins (est. 42,000 AF).
[3] Includes recycled water sales from Central Basin's service area and Cerritos Water Systems.
Climate Characteristics - Los Angeles Region 1/1/1979 to 12/31/2004
| |
Jan |
Feb |
Mar |
Apr |
May |
June |
| Standard Monthly Average Eto1 |
1.65 |
2.15 |
3.59 |
4.77 |
5.12 |
5.71 |
Average Rainfall (inches)2 |
3.71 |
4.07 |
3.19 |
0.94 |
0.24 |
0.07 |
| Average Temperature (Fahrenheit)2 |
69.4 |
71.1 |
72.7 |
77.8 |
79.4 |
83.7 |
| |
July |
Aug |
Sept |
Oct |
Nov |
Dec |
Annual |
| Standard Monthly Average Eto |
5.93 |
5.91 |
4.39 |
3.22 |
2.18 |
1.68 |
46.3 |
| Average Rainfall (inches) |
0.02 |
0.02 |
0.20 |
0.32 |
1.28 |
1.96 |
16.02 |
| Average Temperature (Fahrenheit) |
88.6 |
89.7 |
87.9 |
82.6 |
75.4 |
70.9 |
79.1 |
[1] Data taken from the California Irrigation Management Information System (CIMIS) at the Long Beach
Station for the Los Angeles Region for Calendar Year 2004: http://www.cimis.water.ca.gov/cimis/welcome.jsp
[2] Data taken from the Western Regional Climate Center's web site at the Montebello Station: http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?camont
Demographic Projections for Central Basin's Service Area1 2005 to 2030
| Year |
2005 |
2010 |
2015 |
2020 |
2025 |
2030 |
| Population |
1,614,400 |
1,655,200 |
1,712,300 |
1,768,000 |
1,821,200 |
1,872,500 |
| Single-family |
291,200 |
300,200 |
301,800 |
311,400 |
320,500 |
323,800 |
| Multi-family |
124,900 |
132,600 |
147,000 |
153,400 |
160,200 |
172,900 |
| Total Household |
416,100 |
432,800 |
448,800 |
464,800 |
480,700 |
496,700 |
| Persons per Household |
3.84 |
3.78 |
3.78 |
3.77 |
3.75 |
3.74 |
| Employment |
591,700 |
659,700 |
682,600 |
702,600 |
720,500 |
736,900 |
[1] Information based on MWD Demographic Data, 2005.
Note: All units are rounded to the nearest hundred; totals may not sum exactly due to rounding.
|