<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for The Water Cooler</title>
	<link>http://www.centralbasin.org/blog</link>
	<description>Central Basin Municipal Water District</description>
	<pubDate>Wed, 23 Jul 2008 19:27:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on The Beauty of Parker Dam by Sandi Linares-Plimpton</title>
		<link>http://www.centralbasin.org/blog/2008/07/01/the-beauty-of-parker-dam/#comment-609</link>
		<dc:creator>Sandi Linares-Plimpton</dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:57:02 +0000</pubDate>
		<guid>http://www.centralbasin.org/blog/2008/07/01/the-beauty-of-parker-dam/#comment-609</guid>
		<description>Thank you Lisa for capturing a beautiful moment on our tour.  Just a reminder to Central Basin community leaders... please feel free to contact me if you are interested in attending one of our Inspection Trips.

My office number is (323) 201-5511</description>
		<content:encoded><![CDATA[<p>Thank you Lisa for capturing a beautiful moment on our tour.  Just a reminder to Central Basin community leaders&#8230; please feel free to contact me if you are interested in attending one of our Inspection Trips.</p>
<p>My office number is (323) 201-5511</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposed BMP 3 Replaced by Art Aguilar</title>
		<link>http://www.centralbasin.org/blog/2008/06/27/143/#comment-601</link>
		<dc:creator>Art Aguilar</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:57:28 +0000</pubDate>
		<guid>http://www.centralbasin.org/blog/2008/06/27/143/#comment-601</guid>
		<description>Congratulations to all who have been and will continue to work on this -- particularly Matt who has doggedly pursued this.</description>
		<content:encoded><![CDATA[<p>Congratulations to all who have been and will continue to work on this &#8212; particularly Matt who has doggedly pursued this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pipeline Shutdown: June 23 - July 2 by Carla Mendoza</title>
		<link>http://www.centralbasin.org/blog/2008/06/19/conservation-critical-during-pipeline-shutdown/#comment-581</link>
		<dc:creator>Carla Mendoza</dc:creator>
		<pubDate>Tue, 24 Jun 2008 05:01:47 +0000</pubDate>
		<guid>http://www.centralbasin.org/blog/2008/06/19/conservation-critical-during-pipeline-shutdown/#comment-581</guid>
		<description>Thank you for providing this information. My husband just found your website. I live down the street where this is all going on and we have really appreciated the outreach by the Metropolitan Water Agency and by your organization.</description>
		<content:encoded><![CDATA[<p>Thank you for providing this information. My husband just found your website. I live down the street where this is all going on and we have really appreciated the outreach by the Metropolitan Water Agency and by your organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposed BMP 3 - Problem #3 by Rick Hydrick</title>
		<link>http://www.centralbasin.org/blog/2008/06/16/proposed-bmp-3-problem-3/#comment-564</link>
		<dc:creator>Rick Hydrick</dc:creator>
		<pubDate>Tue, 17 Jun 2008 22:50:35 +0000</pubDate>
		<guid>http://www.centralbasin.org/blog/2008/06/16/proposed-bmp-3-problem-3/#comment-564</guid>
		<description>I think problem number four would be the absolute paucity of meaningful, technical information about how to value the duration of unknown leaks.  When you find one, by accident of course, are you suppose to multiply the leak rate by one day, four days, three hundred and sixty-five days, seven hundred and thirty days?  The duration of undiscovered leaks, as Matt points out, is so elementally integral to a good science approach to BMP 3 that we can't move on without it.  Until conventions are developed,as suggested by Toby above, for such core factors as valuing unknown leaks, BMP 3 is pointless.

Rick Hydrick</description>
		<content:encoded><![CDATA[<p>I think problem number four would be the absolute paucity of meaningful, technical information about how to value the duration of unknown leaks.  When you find one, by accident of course, are you suppose to multiply the leak rate by one day, four days, three hundred and sixty-five days, seven hundred and thirty days?  The duration of undiscovered leaks, as Matt points out, is so elementally integral to a good science approach to BMP 3 that we can&#8217;t move on without it.  Until conventions are developed,as suggested by Toby above, for such core factors as valuing unknown leaks, BMP 3 is pointless.</p>
<p>Rick Hydrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposed BMP 3 - Problem #3 by Toby Roy</title>
		<link>http://www.centralbasin.org/blog/2008/06/16/proposed-bmp-3-problem-3/#comment-562</link>
		<dc:creator>Toby Roy</dc:creator>
		<pubDate>Tue, 17 Jun 2008 00:38:09 +0000</pubDate>
		<guid>http://www.centralbasin.org/blog/2008/06/16/proposed-bmp-3-problem-3/#comment-562</guid>
		<description>I attended the AWWA National Conference in Atlanta.  Leak detection and prevention was a significant topic of discussion at the conference.  It is my understanding that the M36 manual could take as long as another year to be finalized due to the number of comments that were received.  I attended the leak detection session on Thursday morning.  This was a packed session on the last day of the conference.  While water agencies recognize a need for standardizing leak detection and audit procedures, there is still significant discussion on the national level on how to use the manual to set standards for how much leakage should be acceptable.  

In light of the status at the national level of AWWA, what may be more appropriate at this time is to get agencies to start standardizing their audit procedures.  Appropriate leak standards could be set at a later date when more information is available and the industry has had a chance to adapt to some of the new approaches. 

Toby Roy</description>
		<content:encoded><![CDATA[<p>I attended the AWWA National Conference in Atlanta.  Leak detection and prevention was a significant topic of discussion at the conference.  It is my understanding that the M36 manual could take as long as another year to be finalized due to the number of comments that were received.  I attended the leak detection session on Thursday morning.  This was a packed session on the last day of the conference.  While water agencies recognize a need for standardizing leak detection and audit procedures, there is still significant discussion on the national level on how to use the manual to set standards for how much leakage should be acceptable.  </p>
<p>In light of the status at the national level of AWWA, what may be more appropriate at this time is to get agencies to start standardizing their audit procedures.  Appropriate leak standards could be set at a later date when more information is available and the industry has had a chance to adapt to some of the new approaches. </p>
<p>Toby Roy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposed BMP 3 – Problem #2 by Louis Atwell</title>
		<link>http://www.centralbasin.org/blog/2008/06/04/cuwcc-news-bmp-3-problem-2-upside-down-logic/#comment-554</link>
		<dc:creator>Louis Atwell</dc:creator>
		<pubDate>Tue, 10 Jun 2008 16:09:30 +0000</pubDate>
		<guid>http://www.centralbasin.org/blog/2008/06/04/cuwcc-news-bmp-3-problem-2-upside-down-logic/#comment-554</guid>
		<description>Matt, we support you on this issue and are currently taking action to oppose the revisions to BMP3.  Water retailers really need to take a hard look at the proposed revisions to BMP3 and take appropriate action.

Louis Atwell
City of Downey</description>
		<content:encoded><![CDATA[<p>Matt, we support you on this issue and are currently taking action to oppose the revisions to BMP3.  Water retailers really need to take a hard look at the proposed revisions to BMP3 and take appropriate action.</p>
<p>Louis Atwell<br />
City of Downey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposed BMP 3 – Problem #2 by Rick Hydrick</title>
		<link>http://www.centralbasin.org/blog/2008/06/04/cuwcc-news-bmp-3-problem-2-upside-down-logic/#comment-550</link>
		<dc:creator>Rick Hydrick</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:32:44 +0000</pubDate>
		<guid>http://www.centralbasin.org/blog/2008/06/04/cuwcc-news-bmp-3-problem-2-upside-down-logic/#comment-550</guid>
		<description>Matt -  It's hard to blog this issue when your logic speaks for itself.  Please continue the good work of dissecting what the draft revised BMP 3 really means.</description>
		<content:encoded><![CDATA[<p>Matt -  It&#8217;s hard to blog this issue when your logic speaks for itself.  Please continue the good work of dissecting what the draft revised BMP 3 really means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposed BMP 3 – Problem #1 by The Water Cooler &#187; Blog Archive</title>
		<link>http://www.centralbasin.org/blog/2008/05/29/cuwcc-news-bmp-3-problem-1-calculating-your-agencys-leak-detection-trigger/#comment-548</link>
		<dc:creator>The Water Cooler &#187; Blog Archive</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:54:29 +0000</pubDate>
		<guid>http://www.centralbasin.org/blog/2008/05/29/cuwcc-news-bmp-3-problem-1-calculating-your-agencys-leak-detection-trigger/#comment-548</guid>
		<description>[...] proposed BMP 3 Section A.4 would require water agencies with an ILI (see Problem #1) of 3.0 or greater to use the CUWCC Avoided Cost spreadsheet to see if it would be cost-effective [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] proposed BMP 3 Section A.4 would require water agencies with an ILI (see Problem #1) of 3.0 or greater to use the CUWCC Avoided Cost spreadsheet to see if it would be cost-effective [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Teen&#8217;s &#8220;Goo&#8221; Could Solve Quagga Problem by toya</title>
		<link>http://www.centralbasin.org/blog/2008/04/08/a-teens-goo-could-solve-quagga-problem/#comment-414</link>
		<dc:creator>toya</dc:creator>
		<pubDate>Wed, 23 Apr 2008 03:01:45 +0000</pubDate>
		<guid>http://www.centralbasin.org/blog/2008/04/08/a-teens-goo-could-solve-quagga-problem/#comment-414</guid>
		<description>wooohooo go brenna!!!!</description>
		<content:encoded><![CDATA[<p>wooohooo go brenna!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deputy Dew Drop Makes an Early Earth Day Appearance by Yolanda Contreras</title>
		<link>http://www.centralbasin.org/blog/2008/04/01/deputy-dew-drop-makes-an-early-earth-day-appearance/#comment-408</link>
		<dc:creator>Yolanda Contreras</dc:creator>
		<pubDate>Sat, 19 Apr 2008 04:44:43 +0000</pubDate>
		<guid>http://www.centralbasin.org/blog/2008/04/01/deputy-dew-drop-makes-an-early-earth-day-appearance/#comment-408</guid>
		<description>My husband and I attended the Earth Day event on April 12.  It was extra credit for my political science class at Rio Hondo College.  It was well organized.  The event has so many exhibits with so much valuable information.  The blue reuseable bag was great.  I will use it when I go shopping.  I had already purchase some reusable bags this January, so that I will no longer use the plastic store bags.  The free lunch was delicious.  We left with such a different mind set regarding the environment.</description>
		<content:encoded><![CDATA[<p>My husband and I attended the Earth Day event on April 12.  It was extra credit for my political science class at Rio Hondo College.  It was well organized.  The event has so many exhibits with so much valuable information.  The blue reuseable bag was great.  I will use it when I go shopping.  I had already purchase some reusable bags this January, so that I will no longer use the plastic store bags.  The free lunch was delicious.  We left with such a different mind set regarding the environment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
